Finally.. month of month waiting almost 1 year since it was assemble last year for this first of 6 ordered by MAS giant Airbus A380 to reveal with her unfinished livery. Yesterday, Malaysia Airlines' first A380 (MSN078) began her post-outfitting taxi tests. She was originally scheduled to perform her first Rejected Take-Off (RTO) test, but it was postponed until tomorrow. To be (9M-MNA), current Airbus registration F-WWSU. Will be deliver to MAS on this coming 19th June 2012 and first commercial flight will be on coming 1st July 2012 to London heathrow then to sydney, amsterdam and so on.. MAS will receive 4 A380 for this year and last of 2 aircraft will be deliver next year..
FULL LIVERY WILL BE PAINT SOON
Mas Current Fleet
Main article: Malaysia Airlines fleet
As of April 2012, Malaysia Airlines operates the following types of aircraft:
Aircraft | Total | Orders/ Options | Passengers | Notes | |||
---|---|---|---|---|---|---|---|
F | C | Y | Total | ||||
Airbus A330-200 | 3 | — | 0 | 42 | 187 | 229 | Equipped with PTV. To be phased out |
Airbus A330-300 | 9 | — | 0 | 44 | 250 | 294 | Old config. Portable AVOD in Business class. To be phased out. |
10 | 5/10 | 0 | 36 | 247 | 283 | New Regional Business and Economy Class, equipped with AVOD in each seat.[48] Entry into service: 20 April 2011 | |
Airbus A380-800 | — | 6 | 8 | 66 | 420 | 494[49] | Entry into service: July 2012. Replacing: Boeing 747-400's First commercial flight scheduled for 1 July 2012.[50] |
Boeing 737-400 | 37 | — | 0 | 16 | 128 | 144 | Exit from service: 2014. |
Boeing 737-800 | 15 | — | 0 | 16 | 150 | 166 | 15 aircraft leased from ILFC |
15 | 30/10[51] | 0 | 16 | 144 | 160 | Replacement of 737-400. New Short/Medium Haul Business & Economy Class, AVOD(in each seat) and Boeing sky interior for MX* series.Leased aircraft are registered as ML* series. | |
Boeing 747-400 | 9 | — | 12 | 41 | 306 | 359 | Equipped with AVOD in each seat. To be phased out. |
Boeing 777-200ER | 17 | — | 0 | 35 | 247 | 282 | Equipped with AVOD in each seat. |
MASkargo Fleet | |||||||
Airbus A330-200F | 4 | 0 | 70,000 kg | ||||
Boeing 747-200F | 1 | 0 | 100,000 kg | Leased | |||
Boeing 747-400F | 2 | 0 | 120,000 kg | ||||
Total | 122 | 35/26 |
Comments
Post a Comment